Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214797280 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214797280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 52″ L × 26″ W × 33.5″ H |
|---|---|
| Color | Black/Beige |
| Shape | Rectangular |
| Theme | Patio |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Straight |
| Room Type | Patio |
| Sofa Type | Loveseat |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Is Modular | No |
| Item Depth | 33.5 inches |
| Leg Length | 17 Inches |
| Seat Depth | 19.3 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 26 Pounds |
| Orientation | upright |
| Seat Height | 17 Inches |
| Finish Types | Textured (Rattan), Smooth (Glass) |
| Manufacturer | Yaheetech |
| Model Number | YT-0013719100 |
| Cushion Style | Square-shaped or Rectangular |
| Fill Material | Foam |
| Material Type | Iron, PE Rattan, Tempered Glass |
| Warranty Type | Limited |
| Item Type Name | Love Seats |
| Collection Name | Yaheetech Patio Collection |
| Is Customizable | No |
| Item Dimensions | 33.5 x 52 x 26 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.0 |
| Material Features | weather-resistant, low-maintenance PE rattan and robust iron frame |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Iron |
| Furniture Leg Color | Black |
| Included Components | Double Chair, Instructions |
| Seat Interior Width | 18.3 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Aluminum |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 385 Pounds |
| Manufacturer Part Number | YT-00137191 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33.5"D x 52"W x 26"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Remove cushion and wash PE rattan with clean water between seasons, machine wash cushion covers |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 54 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | outdoor relaxation, garden parties, poolside leisure, small outdoor spaces |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form